| Model |
EA9010 (3:1) |
EA9015 (3:1) |
EA9020 (3:1) |
| Capacity |
10 kVA / 10000 W |
15 kVA / 15000 W |
20 kVA / 20000 W |
| Input |
| Input wiring | Three-phase five-wire (3Ø + N + PE) |
| Rated voltage | 380 / 400 / 415 Vac |
| Voltage range | 190~305 Vac (linear derating between 50% and 100% load); 305~499 Vac (no derating) |
| Rated frequency | 50 / 60 Hz (auto-sensing) |
| Frequency range | 40 ~ 70 Hz |
| Power factor | ≥ 0.99 |
| Bypass voltage range | -40% ~ +15% (settable) |
| Total harmonic distortion (THDi) | ≤ 5% |
| Output |
| Output wiring | Single-phase three-wire (1Ø + N + PE) |
| Rated voltage | 208 (PF=0.9) / 220 / 230 / 240 Vac |
| Voltage regulation | ± 1% |
| Frequency | Synchronized to bypass in mains mode; 50/60 Hz ± 0.1% Hz in battery mode |
| Waveform | Sinusoidal |
| Power factor | 1 |
| Total harmonic distortion (THDv) | ≤ 1% (linear load); ≤ 3% (non-linear load) |
| Crest factor | 3:1 |
| Overload | 105%~110% for 10 min, 110%~125% for 1 min, 126%~150% for 30 s |
| Batteries |
| DC voltage | 192 Vdc (192 ~ 240 Vdc settable) |
| Number of battery | 16 pcs (16 ~ 20 settable) |
| Inbuilt battery (standard model) | 12 V / 9 Ah x 16 | / | / |
| Charging current | Standard model: 1 A; Long time model: 5 A (default), 1~5 A settable; 10 A (optional) |
| Recharge time | Standard model: 90% capacity restored in 8 hours; Long time model: depends on battery capacity |
| System |
| Efficiency | ≥ 94% at 100% load, max. 95% at 60% load, ≥ 98% in ECO mode |
| Transfer time | 0 ms |
| Protections | Short-circuit, output overload, overtemperature, battery low voltage, overvoltage/undervoltage and fan failure |
| Max. parallel connections | 4 |
| Communication | RS232 (standard), USB / RS485 / dry contacts / SNMP / battery temperature compensation (optional) |